Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 S 1100 W N/A N/A N/A $7,000,000 Unknown 576 days
2010 S 1100 W N/A N/A N/A $6,850,000 Unknown 576 days
1792 S 1900 W Unit 6 N/A N/A N/A $2,987,000 Unknown 106 days
871 W 2100 S N/A N/A N/A $2,250,000 Unknown 44 days
3731 S 4975 W 7 4 5,983 $2,199,000 $367 355 days
2221 W 1800 S 7 6 6,365 $1,250,000 $196 4 days
4351 W 4000 S N/A N/A N/A $1,200,000 Unknown 725 days
4894 W 4750 S 5 3 4,429 $1,198,000 $270 45 days
4838 W 3625 S 7 5 6,695 $1,025,000 $153 58 days
3286 S 4950 W 6 4 4,306 $999,999 $232 72 days
3268 S 4950 W 6 4 4,306 $999,999 $232 157 days
3481 S 2700 W N/A N/A N/A $995,000 Unknown 93 days
3130 W 2025 S 5 3 2,663 $960,000 $360 52 days
4925 W 3500 S 7 5 5,181 $898,500 $173 64 days
2973 W Red Sand Rd 5 4 3,349 $879,900 $262 71 days
4381 S 3700 W 4 3 1,929 $850,000 $440 79 days
2611 W 1850 S 7 5 4,160 $849,900 $204 36 days
5020 W Haven Rd S 6 4 4,524 $839,900 $185 86 days
2338 W 2200 S 6 3 3,282 $825,000 $251 146 days
4464 W 3600 S 4 4 4,016 $825,000 $205 358 days
3888 W 4350 S 7 5 4,887 $810,000 $165 114 days
2027 S Davis Ln W 6 4 3,635 $799,900 $220 31 days
3545 W 3700 S 6 4 3,842 $799,900 $208 95 days
3002 W 2600 S 6 4 3,834 $799,500 $208 108 days
4399 S 3800 W 6 3 2,840 $799,000 $281 22 days
Average: 4.1 3.2 2,726 $673,332 $228 103 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3507 W 4000 S N/A N/A N/A $2,000,000 Unknown 290 days
958 W 21st Street (Wilson Lane) S N/A N/A N/A $1,600,000 Unknown 187 days
3687 S 3600 W 5 4 4,294 $760,000 $176 120 days
4565 W 3350 S 6 4 3,792 $759,999 $200 122 days
5046 W 3500 S 6 3 3,550 $725,000 $204 38 days
4579 W 3825 S 5 4 3,604 $715,000 $198 287 days
4097 S 3375 W 6 3 3,356 $699,999 $208 22 days
4497 S 3885 W 6 3 2,906 $667,000 $229 72 days
3311 W 3525 S Unit 248 4 3 3,605 $623,990 $173 93 days
3538 S 3275 W Unit 219 4 3 3,605 $605,990 $168 148 days
2626 S 2225 W 3 3 2,244 $599,900 $267 73 days
3528 S 3275 W Unit 218 4 3 3,362 $584,990 $174 148 days
3023 W 3825 S 4 4 2,496 $550,000 $220 38 days
2223 S 2080 W 2 2 1,905 $534,900 $280 66 days
No address N/A N/A N/A $500,000 Unknown 373 days
2135 W Sego St 4 4 2,316 $447,900 $193 70 days
2360 W Howard St 3 3 2,117 $435,000 $205 59 days
2714 S 2250 W Unit 216 3 3 1,654 $374,900 $226 29 days
3343 Kenna Ln Unit 3 3 3 1,358 $340,000 $250 37 days
2695 S 2300 W Unit 248 3 3 1,450 $339,900 $234 64 days
2461 S Gilmour St 3 3 1,256 $319,900 $254 58 days
3106 S 3300 W Unit 6 N/A N/A N/A $240,000 Unknown 175 days
Average: 4.1 3.2 2,715 $655,653 $214 117 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.