Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 W 5200 S Unit 2&3 N/A N/A N/A $1,599,000 Unknown 848 days
5321 S 3100 W 5 3 3,244 $1,350,000 $416 526 days
1962 W 4700 S 8 4 3,348 $799,900 $238 54 days
3647 W 6050 S 6 5 4,079 $789,900 $193 37 days
3154 W 5700 S 6 4 3,187 $750,000 $235 79 days
5619 S 2200 W 4 4 4,904 $679,000 $138 195 days
4188 S 2400 W 4 4 3,877 $675,000 $174 8 days
4272 W 4850 S 6 4 2,900 $664,900 $229 94 days
3672 W 5500 S 5 4 2,484 $600,000 $241 1 day
4461 S 1600 W 5 3 2,012 $579,900 $288 0 days
4263 W 6075 S 3 2 2,602 $575,000 $220 2 days
4205 W 5850 S 5 3 2,506 $550,000 $219 40 days
1766 W 4575 S 4 4 3,621 $549,900 $151 134 days
4371 S 2900 W 4 3 2,609 $544,900 $208 130 days
5480 S 2000 W 4 2 2,528 $525,000 $207 73 days
5054 S 3550 W 5 2 3,384 $524,999 $155 81 days
5197 S 3100 W 3 2 3,186 $514,900 $161 52 days
4598 S Blossom Glen Way 4 3 2,994 $510,000 $170 379 days
5108 S 2000 W 4 2 2,640 $505,000 $191 149 days
5277 S 3750 W 6 3 2,500 $500,000 $200 94 days
1784 W 4500 S 5 3 2,592 $499,900 $192 36 days
2028 W 5125 S 4 3 2,724 $499,900 $183 65 days
1606 W Seneca Dr N 4 3 2,302 $499,900 $217 111 days
5974 S 2700 St W 4 4 2,060 $499,900 $242 135 days
4309 S 2150 W 5 4 2,472 $490,000 $198 5 days
Average: 3.6 2.4 1,909 $403,478 $210 82 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4997 S 2700 W N/A N/A N/A $1,297,700 Unknown 75 days
3410 W 5825 S 7 4 3,224 $649,999 $201 22 days
2788 W 4400 S 5 4 2,272 $500,000 $220 65 days
5553 S 3450 W 3 2 1,672 $499,000 $298 27 days
3082 W 5500 S 4 3 2,384 $495,000 $207 54 days
4121 Westlake Dr 3 2 2,125 $465,000 $218 79 days
2937 W 5700 S 5 3 2,263 $459,000 $202 46 days
5249 S 2700 W 4 2 1,572 $455,000 $289 72 days
2588 W 4900 S 4 3 1,840 $450,000 $244 20 days
5082 S 3425 W 3 2 1,430 $430,000 $300 23 days
2530 W 4900 S 4 3 2,300 $425,000 $184 4 days
5671 S 2700 W 3 2 2,016 $415,000 $205 16 days
4227 W 5600 S 5 2 1,488 $415,000 $278 92 days
3307 W 4975 S 3 1 1,700 $413,900 $243 98 days
5335 S 4250 W 4 2 1,510 $410,000 $271 92 days
6051 S 2900 W 4 2 2,010 $409,000 $203 45 days
2565 W 3950 S 5 3 1,682 $400,000 $237 95 days
2033 W 5850 S 4 2 2,712 $399,900 $147 110 days
1781 W 5050 S 3 4 1,788 $339,000 $189 190 days
4595 S 3850 W 3 2 1,134 $335,000 $295 16 days
3800 S 1900 W Unit #89 3 2 1,335 $59,000 $44 57 days
3860 Midland Dr Unit A-60 3 2 1,092 $48,000 $43 54 days
3923 S 1975 W Unit 15 2 1 1,152 $38,000 $32 626 days
Average: 3.8 2.4 1,850 $426,413 $207 86 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.