Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8265 W 2700 S N/A N/A N/A $2,999,999 Unknown 71 days
3183 S George Pl 6 6 4,983 $929,900 $186 26 days
7382 W 3500 S N/A N/A N/A $898,000 Unknown 401 days
2625 S Asbridge Ln 9 9 5,064 $850,000 $167 107 days
3646 S Buckeroo Dr W 5 2 2,752 $779,900 $283 17 days
3011 S Richards View Rd W Unit 16 4 3 3,854 $774,900 $201 38 days
7851 W 2820 S 6 3 3,529 $759,000 $215 1 day
8812 W 3100 S 8 4 5,850 $745,000 $127 265 days
2949 S Graham Peak Dr 5 4 3,999 $739,999 $185 148 days
2924 S Richards View Rd Unit 31 3 2 3,893 $709,900 $182 22 days
2832 S 8200 W 7 4 3,813 $698,000 $183 4 days
8574 W 3100 S 7 4 3,720 $695,000 $186 28 days
8980 W Magna Main St N/A N/A N/A $680,000 Unknown 38 days
2866 S 7200 W 4 3 2,184 $680,000 $311 60 days
2716 S Sinbad Way 4 3 4,027 $669,999 $166 74 days
3071 S Slate Rock Rd 6 4 3,092 $669,900 $216 19 days
2562 S Sinbad Way 4 3 2,933 $669,020 $228 18 days
8548 W Magna Main St N/A N/A N/A $625,000 Unknown 463 days
8139 W Joe Dr 3 2 2,805 $624,900 $222 66 days
3702 S Centurion Dr W 5 3 3,910 $619,000 $158 38 days
3677 S Mineral Grove Dr 3 2 3,718 $599,990 $161 79 days
2636 S Sinbad Way 3 3 3,411 $599,000 $175 45 days
8227 W Sentinal Peak Dr 3 3 2,650 $598,805 $225 143 days
2993 S Noble Fir Cv 6 3 3,118 $595,000 $190 1 day
3641 S Country West Dr 4 4 2,364 $589,000 $249 15 days
Average: 3.6 2.6 2,096 $473,206 $231 75 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7486 W Tempo Rd S N/A N/A N/A $23,000,000 Unknown 281 days
7533 W Laxey St 12 10 5,220 $1,250,000 $239 121 days
8692 W Beckville Dr. S Unit 269 7 4 3,770 $699,900 $185 144 days
2721 S Patricia Dr 5 4 2,698 $675,000 $250 51 days
2779 S Saysay Way W 4 3 2,698 $609,900 $226 52 days
8223 W Sentinal Peak Dr 4 3 2,730 $604,955 $221 46 days
8211 W Diamond Peak Way 3 3 2,931 $599,900 $204 46 days
8204 W Sentinal Peak Dr 3 3 2,650 $599,900 $226 46 days
2707 S Saysay Way W 4 3 2,698 $594,900 $220 115 days
7797 W Alta Springs Way 4 3 2,730 $589,545 $215 319 days
9024 W Newhouse Dr S 5 3 3,318 $584,000 $176 316 days
7821 W Alta Springs Ln 3 3 2,931 $568,160 $193 227 days
2624 S 8550 W 4 4 1,940 $550,000 $283 50 days
8218 W Diamond Peak Way 3 2 2,675 $549,900 $205 79 days
2584 S Thoreau Dr W 5 4 2,210 $519,000 $234 23 days
3592 S 7515 W 3 3 1,884 $498,000 $264 23 days
2917 S 8400 W 5 3 2,822 $480,000 $170 43 days
8217 W Madison Peak Way 3 3 1,997 $457,700 $229 67 days
3396 S Carmy Rd. W 3 2 2,968 $450,000 $151 44 days
3452 S 7930 W 5 2 1,854 $439,000 $236 78 days
7264 W San Ln S 3 3 2,320 $431,000 $185 66 days
8628 W Helen Dr Unit 4 4 2 1,850 $430,000 $232 65 days
3385 S 8400 W 5 2 2,250 $429,900 $191 39 days
3790 S Galatia Rd 4 4 2,187 $425,000 $194 37 days
2920 S Patricia Cir W 4 2 1,848 $422,000 $228 51 days
Average: 4.2 3.1 2,438 $1,247,450 $218 90 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.