Stansbury Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5352 N Horseshoe Dr 6 5 5,957 $975,000 $163 50 days
50 Pier Pl Unit 201 6 4 4,557 $920,000 $201 127 days
6142 N Schooner Ln 5 3 4,016 $829,900 $206 78 days
5492 Derby Ln 6 4 4,793 $825,000 $172 43 days
No address N/A N/A N/A $825,000 Unknown 71 days
78 W Danbury Ln 5 4 4,732 $810,000 $171 74 days
5958 Bayshore Dr 5 4 3,329 $810,000 $243 97 days
5050 N Cambridge Way 6 4 4,156 $789,000 $189 85 days
170 Lakeview 6 3 3,899 $779,000 $199 45 days
178 Lakeview 4 4 2,815 $725,000 $257 3 days
Average: 4.1 3.0 3,040 $573,667 $195 65 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6783 N Star Discovery Way Unit 1311 4 3 2,544 $571,673 $224 23 days
6745 N Star Discovery Way Unit 1308 4 3 2,568 $569,023 $221 91 days
990 W Peregrine Dr 4 3 2,933 $514,000 $175 176 days
982 W Peregrine Dr 3 2 2,794 $492,000 $176 176 days
6053 Windlass Cir 3 3 2,346 $474,900 $202 70 days
5666 N Mallard Dr 3 2 2,675 $469,000 $175 176 days
593 W Fireside Ln 3 3 1,851 $439,990 $237 149 days
5485 N Heather Way E 4 2 1,559 $414,999 $266 74 days
133 W Marigold Cir Unit 311 N/A N/A N/A $220,000 Unknown 646 days
138 N Morning Glory Cir N/A N/A N/A $220,000 Unknown 652 days
Average: 3.5 2.6 2,408 $438,558 $209 224 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.