Draper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 60 days
12296 S Mariah Cir E 5 6 7,287 $5,200,000 $713 26 days
1549 E Patterson Ln 5 7 9,400 $4,550,000 $484 160 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 63 days
714 E Draper Heights Way 6 8 6,582 $2,999,000 $455 188 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 304 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 120 days
12056 S Cortina Crest Dr 5 7 7,206 $2,890,000 $401 204 days
13417 S Banbury Park Ln 6 6 6,270 $2,749,000 $438 98 days
14893 S Minuteman Dr N/A N/A N/A $2,550,000 Unknown 86 days
Average: 4.6 3.9 3,732 $1,089,367 $287 89 days
Viewing 1 - 10 of 216, only 200 can be displayed.
Viewing 1 - 10 of 216, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 219 days
12244 S 2000 E 6 7 7,752 $2,649,000 $341 97 days
856 E 12300 S Unit 5-8 N/A N/A N/A $2,352,000 Unknown 59 days
12189 S Kodiak Ct 4 5 4,722 $1,575,000 $333 50 days
1926 E Gray Fox Dr E 5 4 5,034 $1,500,000 $297 83 days
2185 E Catania Dr 5 4 4,719 $1,449,900 $307 54 days
14116 S Timber Ridge Dr 5 4 4,164 $1,150,000 $276 163 days
13258 S Cascade Glen Dr W 7 5 5,116 $1,149,000 $224 16 days
13223 S Cherry Crest Dr S 5 4 3,921 $1,140,000 $290 106 days
11711 S Halls Rd 6 4 4,949 $1,129,500 $228 46 days
Average: 4.3 3.6 3,443 $1,193,980 $254 130 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.