Draper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 174 days
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 15 days
1549 E Patterson Ln 5 7 9,400 $4,650,000 $494 115 days
1468 E Trail Crest Ct 6 6 8,123 $4,499,000 $553 235 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 18 days
13851 S Secretariat Dr E 6 5 5,660 $3,800,000 $671 15 days
14691 S Canyon Peak Dr Unit 40 8 7 7,724 $3,599,000 $465 292 days
714 E Draper Heights Way 6 8 6,582 $3,224,000 $489 143 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 259 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 75 days
Average: 4.6 3.9 3,872 $1,205,488 $288 78 days
Viewing 1 - 10 of 204, only 200 can be displayed.
Viewing 1 - 10 of 204, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14249 S Canyon Vine Cv 8 9 19,442 $6,500,000 $334 132 days
13456 S Banbury Ln E 7 6 9,139 $4,886,430 $534 39 days
13216 S Telemark Ln E 6 9 7,403 $3,850,000 $520 110 days
12838 S Hickory Ridge Ln E 5 5 7,500 $2,750,000 $366 116 days
902 E 12650 S 6 5 6,152 $2,376,508 $386 876 days
2574 E Canyon End Dr 5 5 4,508 $1,859,000 $412 60 days
507 W Windmill Gate Cv 6 5 6,132 $1,700,000 $277 98 days
13202 S Sunset Glen Way 6 4 5,452 $1,599,800 $293 130 days
2184 E Eagle Crest Dr 6 4 5,875 $1,500,000 $255 89 days
12039 S 700 E N/A N/A N/A $1,200,000 Unknown 127 days
Average: 4.7 3.9 4,328 $1,223,083 $273 143 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.